Technical Specs
IQ4 Specs |
IQ4 150MP |
IQ4 150MP
|
IQ4 100MP
|
Resolution | 151 Megapixel | 151 Megapixel | 100 Megapixel |
Sensitivity (ISO) | 50 – 25600 | 200 – 102400 | 35 – 12800 |
Long Exposure | 60 minutes | 60 minutes | 60 minutes |
Sensor Type | CMOS (BSI) | CMOS (BSI) | CMOS |
Active Pixels | 14204 x 10652 | 14204 x 10652 | 11608 x 8708 |
Output Image Dim. | 120.3 x 90.2 cm 47.4″ x 35.5″ |
120.3 x 90.2cm 47.4″ x 35.5″ |
98.3 x 73.2cm 38.7″ x 28.8″ |
Storage | XQD, SD | XQD, SD | XQD, SD |
Tethering | Ethernet, USB-C, Wireless | Ethernet, USB-C, Wireless | Ethernet, USB-C, Wireless |
XF Powershare | YES | YES | YES |
3.2″ Touch Display | YES | YES | YES |
Prime Lens Choice | YES | YES | YES |
5 Year Warranty | YES | YES | YES |
[tab_inner title=”Download the PDF”] [/tab_inner]
Download Tech Specs »